- This is the year that confirmed the X-Pyr as one of the most important hike & fly races in the world.
- And the increase in the number of teams and the route certainly proved this.
- 32 participating teams (more than twice as many were not selected), with some of the biggest names in the world.
- A new route, which already included several zig-zags, which made the race go either north or south.
- Once again, the team of Chrigel Maurer and Tobias Dimmler would win the race. Despite the longer and more complex course, the time was less than in 2014, with a winning time of just over 3 days.
- Only 3 teams managed to reach the goal at El Port de la Selva. Up to 12 teams had to withdraw.
Route 2016
477 km of “coast to coast” race through the Pyrenees, from the Bay of Biscay to the Mediterranean sea.
The teams will have to go through the following waypoints.
The teams will have to go through the following waypoints.
Waypoints
WAYPOINT | ALTITUDE | RADIO (meters) | DISTANCE PREVIOUS | DISTANCE NEXT | DISTANCE START | DISTANCE GOAL |
---|---|---|---|---|---|---|
0 – Hondarribia | 0 | 15.1 | 476.5 | |||
1 – Larun | 870 | 10 | 15.1 | 62.4 | 15.1 | 461.4 |
2 – Orhi | 2003 | 100 | 62.4 | 50.5 | 77.5 | 399 |
3 – Anayet | 2574 | 400 | 50.5 | 62.6 | 128 | 348.5 |
4 – Peña Montañesa | 2290 | 1000 | 62.6 | 40.6 | 190.6 | 285.9 |
5 – Ceciré | 2403 | 400 | 40.6 | 124.5 | 231.2 | 245.3 |
6 – Berguedà | 895 | 10 | 124.5 | 55.5 | 355.7 | 120.8 |
7 – Canigó | 2784 | 3000 | 55.5 | 61.7 | 411.2 | 65.3 |
8 – Santa Helena de Rodes | 512 | 10 | 61.7 | 3.6 | 472.9 | 3.6 |
9 – El Port de la Selva | 0 | 3.6 | 476.5 |
Results
Rank | Pilot | Dist. to Goal / Dist. Covered / Time |
---|---|---|
1 | Christian Maurer / Tobias Dimmler | 0 km / 466.9 km / GOAL 72:21:51 |
2 | Stanislav Mayer / Denisa Mayerova | 0 km / 466.9 km / GOAL 80:48:21 |
3 | Aaron Durogati / Ondrej Prochazka | 0 km / 466.9 km / GOAL 93:35:30 |
4 | Jose Ignacio Arevalo Guede / Javier Delgado | 109.1 km / 357.8 km [6] |
5 | Jesse Williams / Pavel Cibulka | 112.6 km / 354.3 km [6] |
6 | Juraj Koren | 164.0 km / 302.9 km [5] |
7 | Adrian Keller / Dina Sägesser | 200.0 km / 266.9 km [5] |
8 | Zlatko Korenv / Tomaž Bavdaž | 210.4 km / 256.5 km [5] |
9 | Giuseppe Mastromichele / Bernard Alex Tatschke | 266.6 / 240.3 km [5] |
10 | Eduardo Garza / Hector Martin | 246.6 km / 220.3 km [4] |
11 | Francu Claudiu Felician / Chira Septimiu | 253.9 km / 213.0 km [4] |
12 | Maximo Vela de Pablos / Jordi Estaper | 254.8 km / 212.7 km [4] |
13 | Willi Ludwig / Patrick Ludwig | 268.4 km / 198.5 km [4] |
14 | Lars Budack / Pedro Citoler | 269.0 km / 197.9 km [4] |
15 | Greg Hamerton / James Hope-Lang | 273.9 km / 193.0 km [4] |
16 | Joao Luis Veiga de Faria Rodrigues / Anna Zletek | 275.2 km / 191.7 km [4] |
18 | Jose Isidro Gordito Giró / Marga Sanz | 278.1 km / 188.8 km [4] |
19 | Cyriaque Wagner Ballon / Alexandre Scelsi | 278.1 km / 165.1 km [3] |
20 | Stephane Garin / Patrice Arias | 326.0 km / 130.9 km [3] |
21 | Gerald Gold / David Knittl | 344.4 km / 122.5 km [2] |
22 | Demetrio Lozano Jarque / Antonio Ramos | 353.0 km / 113.9 km [2] |
23 | Alokkumar Mihani / Gurpreet Dhindsa | 364.3 km / 102.6 km [2] |
24 | Martin Petz / Nadya Kambanova (OUT) | 375.5 km / 91.4 km [2] |
25 | Herbert Tamegger / Michael Fahringer (OUT) | 388.9 km / 78.0 km [2] |
26 | Michal Krysta / Tomáš Matera (OUT) | 390.3 km / 76.6 km [1] |
27 | Marc Boyer / Laurent Pascal (OUT) | 420.8 km / 46.1 km [1] |
28 | Iván Colás / Carlos Apesteguía (OUT) | 428.2 km / 38.7 km [1] |
29 | Michael Mühlbach / Benjamin Newin (OUT) | 428.5 km / 38.5 km [1] |
30 | Martin Gruber / Andreas Gruber (OUT) | 428.5 km / 38.4 km [1] |
31 | David Liaño González / Alejandro González (OUT) | 429.6 km / 37.3 km [1] |
Livetrack24
- 2D in browser
- 3D in browser
- Google Earth
- OSG Livetrack24
- Silent Wings Viewer