The fourth edition of the X-Pyr.
Every year the X-Pyr seeks to improve itself. And this year proves it once again.
More participants than ever before (40!) from 25 different countries.
A longer route, with more route options. In total, 567 km over 8 waypoints and extending the route far to the north.
In goal 5 teams, and 16 teams withdrawn.
Again it was the Maurer/Dimmler team who won, in a time of 4 days and 21 minutes.
Absolutely amazing!
Route 2018
567 km race from coast to coast through the Pyrenees. From the Bay of Biscay to the Mediterranean, in this fourth edition of the X-Pyr.
The teams had to cross the following waypoints:
Waypoints
WAYPOINT | ALTITUDE | RADIUS (meters) |
DISTANCE PREVIOUS |
DISTANCE NEXT |
DISTANCE START |
DISTANCE GOAL |
---|---|---|---|---|---|---|
0 – Hondarribia | 0 | 15.1 | 566.5 | |||
1 – Larun | 870 | 10 | 15.1 | 62.4 | 15.1 | 551.4 |
2 – Orhi | 2003 | 100 | 62.4 | 49.0 | 77.5 | 489.0 |
3 – Midi D’Ossau | 2884 | 5000 | 49.0 | 90.7 | 126.5 | 440.0 |
4 – Turbón | 2492 | 1000 | 90.7 | 65.0 | 217.9 | 349.3 |
5 – Midi de Bigorre | 2878 | 400 | 65.0 | 149.7 | 282.2 | 284.3 |
6 – Pedraforca | 2506 | 1000 | 149.7 | 69.3 | 431.9 | 134.6 |
7 – Canigó | 2784 | 3000 | 69.3 | 61.7 | 501.2 | 65.3 |
8 – Santa Helena de Rodes | 512 | 10 | 61.7 | 3.6 | 562.9 | 3.6 |
9 – El Port de la Selva | 0 | 3.6 | 566.5 |
Results
Ranking | Pilot | Distance covered / Time |
---|---|---|
1 | Christian Maurer / Tobias Dimmler | GOAL / 96:20:56 |
2 | Maxime Pinot / Jérémie Lager | GOAL / 107:14:09 |
3 | Stanislav Mayer / Jaroslav Jindra | GOAL / 120:51:48 |
4 | Nelson De Freyman / Pierre Damiens | GOAL / 126:45:16 |
5 | Eduardo Garza / Hector Martin | GOAL / 152:46:16 |
6 | Haydon Gray / Florian Textor | 516.8 km [7] |
7 | Juraj Koren / Matej Muhelyi | 501.7 km [7] |
8 | Adrian Keller / Dina Sägesser | 498.9 km [7] |
9 | José Ignacio Arévalo Guede / Javier Delgado | 498.9 km [7] |
10 | Steve Bramfitt / Tom Payne | 489.3 km [6] |
11 | Toma Coconea / Miclea Adrian | 414.0 km [5] |
12 | Samuel Vurpillot / Pascale Menu [OUT] | 396.7 km [5] |
13 | Willi Cannell / Rob Curran | 394.5 km [5] |
14 | Jesse Williams / Lisa Flick | 388.3 km [5] |
15 | Fabian Umbricht / Stephanie Westerhuis | 336.9 km [5] |
16 | Luis Linde / Samuel Aguilera | 319.5 km [5] |
17 | Antonio Ramos / Felipe Tudela | 306.4 km [5] |
18 | João Veiga / David Castillejo | 299.0 km [5] |
19 | Ivan Centa / Simone Canal | 272.9 km [4] |
20 | Gerald Gold / René Lenz | 268.4 km [4] |
21 | Cyriaque Wagner Ballon / Alexandre Scelsi [OUT] | 267.6 km [4] |
22 | Gerald Kernstock / Renate Perner | 267.3 km [4] |
23 | Alistair Andrews / Rebeca Andrews | 257.5 km [4] |
24 | Jeff Shapiro / Dustin Martin | 243.0 km [4] |
25 | Lukas Thöni / Martin Liftka | 240.9 km [4] |
26 | Mario Moreno / Fco. Ángel Hormigo | 228.1 km [4] |
27 | Dora Goksal / Bahadir Aksoy [OUT] | 187.5 km [3] |
28 | Lars Budack / Pedro Citoler [OUT] | 146.3 km [3] |
29 | Félix Rodriguez / Clement Favy [OUT] | 121.7 km [2] |
30 | Edouard Potel / Marc Boyer [OUT] | 115.3 km [2] |
31 | Wesley Murch / Kevin Loic Meynard [OUT] | 110.4 km [2] |
32 | Patrick Sieber / Manon Haar [OUT] | 91.0 km [2] |
33 | Daniel Perger / Stefano Bertoldi [OUT] | 51.2 km [1] |
34 | Fons de Leeuw / Bert de Leew [OUT] | 51.1 km [1] |
35 | Frâncu Claudiu-Felician / Tudor-Vasile Abrudan [OUT] | 35.0 km [1] |
Livetrack24
- 2D in browser
- 3D in browser
- Google Earth
- OSG Livetrack24
- Silent Wings Viewer