2024: A New Strategy, a Historic Finish
Once again, the weather dictated the pace from the start, with a complicated forecast that threatened the early days of the race
The 2024 edition will be remembered for its incredible success rate; shattering all previous records, 21 teams successfully reached the goal at the beach of El Port de la Selva—the highest number in X-Pyr history

Route 2024
487 km race from coast to coast through the Pyrenees. From the Bay of Biscay to the Mediterranean, in this sixth edition of the X-Pyr.
The teams had to cross the following waypoints:
Waypoints
| WAYPOINT | ALTITUDE | RADIUS (meters) |
DISTANCE PREVIOUS |
DISTANCE NEXT |
DISTANCE START |
DISTANCE GOAL |
|---|---|---|---|---|---|---|
| 0 – Hondarribia | 0 | 15.1 | 605.5 | |||
| 1 – Larun | 870 | 10 | 15.1 | 122.2 | 15.1 | 471.9 |
| 2 – Val d’Azun | 1397 | 500 | 122.2 | 104.2 | 137.3 | 349.7 |
| 3 – Boí Taull | 2039 | 12000 | 92.2 | 26.9 | 229.5 | 257.5 |
| 4 – Monte Perdido | 3355 | 33000 | 26.9 | 143.7 | 256.4 | 230.6 |
| 5 – Vall de Núria | 1962 | 10 | 143.7 | 83.3 | 400.1 | 86.9 |
| 6 – Santa Helena de Rodes | 538 | 10 | 83.3 | 3.6 | 483.4 | 3.6 |
| 7 – El Port de la Selva | 0 | 3.6 | 487.0 |
Results
| Ranking | Pilot / Assistant | Distance covered / Time / WP |
|---|---|---|
| 1 | Simon Oberrauner / Moritz Kampelmuehler | GOAL / 101:52:15 |
| 2 | Christian Schugg / Stefan Schugg | GOAL / 102:31:50 |
| 3 | Shane Tighe / Richard Binstead | GOAL / 103:00:10 |
| 4 | Pierre Remy / Nicolas Forio | GOAL / 103:19:51 |
| 5 | William Pierré / Claude Pierré | GOAL / 104:49:07 |
| 6 | Jean de Biolley / Antoine Post | GOAL / 105:12:44 |
| 7 | Maël Baguet / Manu Chance | GOAL / 106:24:12 |
| 8 | Lars Meerstetter / Menk Winterberger | GOAL / 117:55:58 |
| 9 | Morane Montavon / Yannick Althaus | GOAL / 121:03:21 |
| 10 | Thomas Friedrich / Luca Vanzi | GOAL / 123:54:15 |
| 11 | Noé Court / Jonathan Gyuriga | GOAL / 125:05:06 |
| 12 | Davide Sassudelli / Elisabetta Dalla | GOAL / 125:34:55 |
| 13 | Stanislav Mayer / Jan Škoda | GOAL / 125:56:41 |
| 14 | Gabriel Jansen / Catiane Kugelmeier | GOAL / 127:21:16 |
| 15 | Sebastian Weber / Stefan Zaugg | GOAL / 128:50:03 |
| 16 | Jared Scheid / Ryan Friedman | GOAL / 129:38:26 |
| 17 | Markus Waltl / Sarah Riedmann | GOAL / 130:34:04 |
| 18 | Patrick Harvey-Collard / Chloé Bureau-Oxton | GOAL / 141:54:23 |
| 19 | Friedrich Bloße / Martin Bloße | GOAL / 143:01:35 |
| 20 | Benoit Brunet-Poirier / Joey Villeneuve | GOAL / 143:09:33 |
| 21 | Lenart Oblak / Zala Šuštar | GOAL / 143:48:38 |
| 22 | Sebrand Warren / Catie Talbot | 436.0 km [5] |
| 23 | Florian Serra / Vivien Rousseau | 399.5 km [5] |
| 24 | Ben Hodgson / Meg Hodgson | 367.2 km [4] |
| 25 | Michal Radzicki / Marcin Duszynski | 330.3 km [4] |
| 26 | David Ferrer / David Polo | 283.5 km [4] |
| 27 | João Veiga / David Castillejo | 229.9 km [3] |
| 28 | Iñigo Ais / Ane Intxaurraga | 224.4 km [3] |
| 29 | Malo Richard / Manon Coste | 215.8 km [2] |
| 30 | Pascal Vallée / Bertrand Schmitt | 202.5 km [2] |
| 31 | Thibault Voglet / Pierre Etienne (OUT) | 193.6 km [2] |
| 32 | Adrian Pochiu / Aura Staicu | 169.3 km [2] |
| 33 | Jordi Aymerich / Josep Casals (OUT) | 167.4 km [2] |
| 34 | Johannes Helleland / Yermolay McAlice (OUT) | 135.8 km [1] |
| 35 | Maxime Pinot / Salomé Baudoin (OUT) | 110.3 km [1] |
| 36 | Lucas Toledo / Mathew Fiddes (OUT) | 103.8 km [1] |
| 37 | Dario Dandeu / Eva Vinuesa (OUT) | 88.1 km [1] |
| 38 | Christiaan Durrant / Mathew Brown (OUT) | 87.8 km [1] |
| 39 | Barış Çelik / Avs Shakir (OUT) | 84.0 km [1] |
| 40 | Nicola Heiniger / Armando Von Bergen (OUT) | 17.2 km [1] |




















